Comparison Chart
Use our massage chair comparison chart and you will see that Osaki massage chairs are the best option for you.
![]()
| Brands | Sanyo HEC DR7700 |
Panasonic EP30007KX |
Inada ROBOSTIC |
Human Touch HT-1650 |
Osaki OS-1000 |
Osaki OS-2000 |
Osaki OS-3000 |
Osaki OS-4000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| ZERO Gravity | Yes | No | No | No | No | No | Yes | Yes |
| Back Massage Type | 6 | 6 | 5 | N/A | 5 | 6 | 6 | 6 |
| Heat | No | No | No | Yes | No | Yes | No | No |
| Pre-set Program | 4 | 5 | 10 | 8 | 5 | 4 | 5 | 5 |
| Massage Speed Settings | 3 | 3 | 5 | N/A | Manual | 5 | 5 | 5 |
| Massage Width Settings | 5 | 5 | 5 | N/A | 3 | 5 | 5 | 5 |
| Power Recline | 170° angle | 170° angle | 170° angle | 170° angle | 170° angle | 170° angle | 170° angle | 170° angle |
| Back Air Massage | No | No | N/A | No | No | No | Yes | Yes |
| Seat Air Massage | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Removable Headset and Back Pad | Yes | Yes | Yes | Headrest | Yes | Yes | Yes | Yes |
| Soft Synthetic Leather Cover | Yes | Yes | Yes | LEATHER | Yes | Yes | Yes | Yes |
| MP3 PLAYER | No | No | No | No | Yes | Yes | No | No |
| Wireless Remote | No | No | No | No | No | No | Yes | Yes |
| Massage Heads | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 |
| MSRP | $4,999 | $5,499 | $6,799 | $4,799 | $2,499 Sale $1,399 |
$2,999 Sale $1,995 |
$3,999 Sale $2,395 |
$4,999 Sale $2,895 |








